Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 2.87 | 23.58 | 25.99 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 3.84 | 21.66 | 23.16 |
DSP Large Cap Fund - Regular Plan - Growth | 6.35 | 21.58 | 20.35 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 5.11 | 32.37 | 35.85 |
Invesco India Midcap Fund - Growth Option | 16.67 | 31.77 | 30.78 |
HDFC Mid Cap Fund - Growth Plan | 6.79 | 30.97 | 32.49 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 7.82 | 30.58 | 27.4 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 2.06 | 28.22 | 27.47 |
HDFC ELSS Tax saver - Growth Plan | 5.69 | 25.59 | 26.82 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 2.29 | 27.82 | 32.16 |
Kotak Multicap Fund-Regular Plan-Growth | 0.65 | 27.29 | - |
HDFC Multi Cap Fund - Growth Option | 0.61 | 26.43 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 12.54 | 26.08 | 23.85 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 6.55 | 24.71 | 24.32 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 14.88 | 24.06 | 21.98 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 2.4 | 33.9 | 31.43 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 7.8 | 27.43 | 31.9 |
HDFC Housing Opportunities Fund - Growth Option | -6.14 | 24.92 | 25.72 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -2.56 | 24.09 | 22.54 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 0.36 | 23.26 | 26.93 |
ICICI Prudential Equity & Debt Fund - Growth | 6.93 | 22.09 | 25.8 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 8.82 | 11.9 | - |
HDFC Hybrid Debt Fund - Growth Plan | 5.84 | 11.68 | 11.87 |
Kotak Debt Hybrid - Growth | 6.46 | 11.57 | 11.55 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 8.29 | 9.44 | 5.45 |
ICICI Prudential Long Term Bond Fund - Growth | 9.9 | 8.64 | 5.19 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.7 | 6.45 | 4.23 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.86 | 8.47 | 6.07 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.38 | 7.2 | 5.65 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.19 | 7.03 | 5.57 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.18 | 9.8 | 10.08 |
ICICI Prudential Short Term Fund - Growth Option | 9.05 | 7.97 | 6.47 |
HDFC Short Term Debt Fund - Growth Option | 9.31 | 7.84 | 6.3 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.18 | 7.37 | 6.12 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.18 | 7.37 | 6.12 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.72 | 7.27 | 5.85 |